The National Final - March 30th 2008
20,000 players had played in hundreds of pubs across the country with the top 2 from each qualifying
for the regional finals. These had, on average, 100 players and the top 8 qualified for the National Final. So at 11am we welcomed 248 players plus 300 guests for drinks and buffet in the company of England cricketer and Question of Sport captain Phil Tufnell and Eastenders actor Michael Greco who were on hand for photos and autographs.
The event started at 3pm with a buzz of anticipation as Dusk Till Dawn’s host Simon Trumper announced “shuffle up and deal”. By 10pm, we were heads up between Mark Titterton and Adrian Vaughan, each player had over 30 x the BB but it was all over in one hand. Mark limped for 12,000, Adrian raised to 50,000 and Mark announced all in with Adrian calling. Adrian had KQ to Mark’s 72s! The flop and turn made a flush for Mark - the K of clubs meant Adrian still had a chance but this unfortunately didn't come. Mark from Surrey was eventually crowned Redtooth UK Pub Poker Champion, winning £1000, a crystal trophy and a bottle of champagne to celebrate.
Congratulations to Mark Titterton from the Orchid Group’s Fox and Hounds in Carshalton who emerged as the UK Pub Poker ChampionTM.
Greene King were well represented at the final table with Adrian Vaughan from the Rose and Crown, Hereford was runner-up winning £300, third place Tim Palmer from the Hatherley in Cheltenham taking away £200 and Billy Jones from the Maggies in Birmingham receiving £100. Tracy Clark from the Wackum Inn in Bristol was the highest placed lady finishing in eighth place and she received a case of wine from Carlsberg. Damian Goodwin from Punch Taverns commented, “What a fantastic day! Well organised, great atmosphere, and a tremendous venue. I spoke to a lot of players and spectators all of whom told me what a great time they were having, even the people who went out early. The whole feel is what pub poker is about, great fun in a friendly atmosphere. Congratulations on a superb event.”
- Best Represented Pub was the Rose & Crown, Hereford with 5 players attending.
- Highest Ranking Woman = Tracy Clarke of the Wackum Inn, Bristol, finishing 8th
- Pub with the Longest Journey = Rashleigh Arms, St Austell. Paul Kersey & Andrew Pyle had a 572 mile round trip.
- Pub with the Shortest Journey = Crusader, Nottingham. John Baker made the easy 4 mile journey. Good job he was a local lad after being knocked out first!
Here are the full results from the tournament...
| Name | Position | Pub | Town |
| Mark Titterton | 1 | Fox & Hounds | Carshalton |
| Adrian Vaughan | 2 | Rose & Crown | Hereford |
| Tim Palmer | 3 | Hatherley | Cheltenham |
| Billy Jones | 4 | Maggies | Birmingham |
| Tasmir Dharamsi | 5 | Black Horse | Greenford |
| Matt Grubb | 6 | Crown | Worcester |
| Richard Brant | 7 | Drawbridge Inn | Solihull |
| Tracy Clark | 8 | Wackum Inn | Bristol |
| Ian Bloomfield | 9 | Talbot | Peterborough |
| Darren Shell | 10 | Fat Ox | Whitley Bay |
| Mark Trodd | 11 | Green Lady | Caerphilly |
| Will Gough | 12 | New Inn | York |
| Shane Rowley | 13 | Olive Grove | Sheffield |
| Ian Millington | 14 | George | Morecambe |
| Timothy Parker | 15 | Golden Lion | Winchester |
| Craig Layton | 16 | Clown & District Liberal Club | Chesterfield |
| Edward Mann | 17 | Clockhouse | London |
| Alan Calvert | 18 | Rushley | Mansfield |
| Nick Thompson | 19 | Rudds Arms | Middlesborough |
| John Finch | 20 | Rose & Crown | Hereford |
| David Styring | 21 | Hilton Brook | Derby |
| Nick Horner | 22 | Woodlands Edge | Sparcells |
| Sean Wemyss | 23 | Banner Cross Hotel | Sheffield |
| Will Clarricoats | 24 | Union Inn | Hinckley |
| Gareth Warden | 25 | Cabin | Sedgley |
| Sean O Brien | 26 | Cross Keys | Belper |
| Rob Parker | 27 | Coronation Inn | Middlesborough |
| Scott Dryden | 28 | Llangweydd Arms | Bridgend |
| Gary Jones | 29 | Ash Tree | Ashford |
| Martin Greendale | 30 | Waggoners | Wawne |
| Alan Brankling | 31 | Oyster Catcher | Hull |
| Tom Mahaffy | 32 | Monkhams Inn | Buckhurst Hill |
| Matt Davies | 33 | Oaklands Hotel | Chester |
| Gary Palmer | 34 | Rudds Arms | Middlesborough |
| David Mcgowan | 35 | Coronation Inn | Middlesborough |
| Aaron Szymkiewicz | 36 | Lincoln Arms | Enfield |
| Kirsten Edwards | 37 | Lock Stock & Barrell | Newbury |
| Luke Green | 38 | Three Nuns | Loughborough |
| Paul Mckinlay | 39 | Woodlands Edge | Sparcells |
| James Hall | 40 | Crown | Worcester |
| Stephen Baker | 41 | Harrington Arms | Nottingham |
| Paul Duley | 42 | Oak | Didcot |
| Leo Roberts | 43 | Arkles | Liverpool |
| Steven Payne | 44 | Butchers Arms | Reading |
| Michael Taylor | 45 | Bridgewater Hotel | Manchester |
| Gavin Millard | 46 | Haynook | Rotherham |
| James Houghton | 47 | Old Joint Stock | Birmingham |
| Bill Fitzgerald | 48 | Pied Bull | London |
| Scott Mitchell | 49 | Lynton Tavern | Stafford |
| Garry Clarke | 50 | Guild | Preston |
| Simon Taylor | 51 | Two Brewers | Chepstow |
| Walter Claudius | 52 | Wackum Inn | Bristol |
| Keith Thomas | 53 | Green Lady | Caerphilly |
| Dave Joyce | 54 | Slaters Arms | Darlington |
| Frank Glen | 55 | Old Windmill Inn | Coventry |
| Jo Samuels | 56 | Globe | St Neots |
| Jayne Wheeler | 57 | Old Inn | Weston Super Mare |
| Shane Pearce | 58 | Rooftops | Haverford West |
| James Richardson | 59 | Lion & Snake | Lincoln |
| Anna Taylor | 60 | Highcliffe Hotel | Sheffield |
| Dell Miles | 61 | Greyhound Inn | Stourbridge |
| Kevin Gelder | 62 | Apple Tree | Bilston |
| Nicky Onorati | 63 | Windsor Castle | Nottingham |
| Gail Rogers | 64 | Whitehouse | Hereford |
| Avan Speed | 65 | Mount Pleasant | Coventry |
| James Blackler | 66 | Prince Of Wales | Didcot |
| Bryn Williams | 67 | Little Mester | Sheffield |
| Nicholas Deeley | 68 | Viaduct Tavern | Kidderminster |
| James Betts | 69 | Apple Tree | Bilston |
| Craig Cocking | 70 | Station | Rotherham |
| Christine Barklem | 71 | Fossway | York |
| James Stevenson | 72 | Old Grindstone | Sheffield |
| Darren Ullyett | 73 | Cock Inn | Sheffield |
| David Fitzgerald | 74 | Arkles | Liverpool |
| Amanda Flanagan | 75 | Sportsman | Bromley Cross |
| David Spencer | 76 | Albion | Wolverhampton |
| Ash Anderson | 77 | Merry Boys | Wolverhampton |
| Samuel Hands | 78 | Hazewell | Birmingham |
| Gordon Day | 79 | Cuckoo Pint | Fareham |
| Martin Stamp | 80 | Old House At Home | Havant |
| John Leasley | 81 | Cock Inn | Wakefield |
| Adrian Barratt | 82 | Moreton Arms | Wolverhampton |
| Nicholas Withenshaw | 83 | Hartford Hall Hotel | Northwich |
| Jonathan Berry | 84 | Old House At Home | Havant |
| Anthony Hitchings | 85 | Horn & Trumpet | Worcester |
| Jason Butler | 86 | Grey Horse | York |
| Christopher Andrews | 87 | Woods | Borehamwood |
| Susan Rose Utting | 88 | Guild | Preston |
| Steph Dimmock | 89 | Bedford Arms | Toddington |
| Lee Maloney | 90 | Old Mill | Wakefield |
| Guy Smith | 91 | Cabin | Sedgley |
| Eddy Peyton | 92 | Old Windmill Inn | Coventry |
| Richard Lunn | 93 | Old Mill | Wakefield |
| Andrew Taylor | 94 | Harrington Arms | Nottingham |
| Liam Stewart | 95 | Rose & Crown | Woodford Green |
| Lee Davidson | 96 | Eagle & Hind | Chelmsford |
| Geoffrey Hall | 97 | Isabella | Blyth |
| Robert Meacham | 98 | Hilton Brook | Derby |
| Kevin Mccabe | 99 | Unicorn | Illford |
| Scott Smith | 100 | Sheaf House | Sheffield |
| Alan Maughan Mitford | 101 | Grey Horse | Penshaw |
| Kirk Little | 102 | Crosspool Tavern | Sheffield |
| Arthur Millington | 103 | Duke Of York | Blackpool |
| Leigh Anne Rowe | 104 | Parkside Hotel | Manchester |
| Stephen Turner | 105 | Queen Hotel | Sheffield |
| Oystein Bardnes | 106 | Crown | Worcester |
| Graham Bowden | 107 | Grosvenor | Felixstowe |
| Matthew Williams | 108 | Burnt Oak | Milton Keynes |
| Tina Vincent | 109 | Woodside | Plymouth |
| Allan Lord | 110 | Ladybay | Nottingham |
| Alastair Mcgowan | 111 | Golden Eagle | Blackpool |
| Jan Vermooten | 112 | Crabtree | London |
| Paul Owen | 113 | Woolpack Inn | Stafford |
| Karl Stewart Watkins | 114 | Three Magpies | Sheffield |
| Michael Banfield | 115 | Old Inn | Weston Super Mare |
| John Maguire | 116 | Mount Pleasant | Coventry |
| Liam Beaven | 117 | Davy Lamp | Ilkeston |
| Gary Paillin | 118 | Shoulder Of Mutton | Chesterfield |
| Martyn Neal | 119 | Mackworth Hotel | Derby |
| Chris Peers | 120 | Eagle | Stockton on Tees |
| James Wilson | 121 | Portland Hotel | Southport |
| Ian Robinson | 122 | Cherry Tree | Melton Mowbray |
| Paul Seidenstucker | 123 | Cuckoo Pint | Fareham |
| Cain Strong | 124 | George | Morecambe |
| Robert Phillpot | 125 | White Hart | Hayes |
| Michael Wilson | 126 | Moreton Arms | Wolverhampton |
| Paul Adnitt | 127 | Clockhouse | London |
| Neil Winckworth | 128 | B 52's | Horsham |
| Darren Leary | 129 | Bluebell Hotel | Sheffield |
| Derek O'dwyer | 130 | Norfolk Arms | Wembley |
| Graham Barkworth | 131 | George Inn | Bridlington |
| Alex Mcgookin | 132 | Nags Head | Welling |
| Adam Vella | 133 | Burnt Oak | Milton Keynes |
| Shaun Disbury | 134 | Elephant Inn | Finchley |
| Christopher Fee | 135 | Half Moon | Newcastle |
| Richard Scaife | 136 | Bluebell Hotel | Sheffield |
| Anthony Whitelock | 137 | Old Plough | Bristol |
| Jessica Walker | 138 | Woodside | Plymouth |
| David Brodsky | 139 | Top Spot Club | Nottingham |
| Duncan Macmahon | 140 | Lordship | London |
| Leon Tromans | 141 | Tenth Lock | Brierley Hill |
| Andrew Allen | 142 | Old Joint Stock | Birmingham |
| Eric Denyer | 143 | Gynn | Blackpool |
| Dan Gardner | 144 | Bowyer Arms | Radley |
| Jason Sisson | 145 | Royal Oak | Ilkeston |
| Damyen Kilminster | 146 | Rose & Crown | Hereford |
| Stephen Spence | 147 | B 52's | Horsham |
| Stuart Marshall | 148 | Taverners Carvery | Mansfield |
| Tony Green | 149 | Chequers | Dunstable |
| Martin Youngman | 150 | Eagle | Stockton on Tees |
| Derek Myers | 151 | Crown | Killamarsh |
| Darren Murton | 152 | Lyppard Grange Tavern | Worcester |
| Steven Winter | 153 | Red Lion | Stubbington |
| Samantha Jones | 154 | Merry Boys | Wolverhampton |
| Christopher Duffy | 155 | Arkles | Liverpool |
| John Firth | 156 | Bent Brook | Manchester |
| Kev Edwards | 157 | Blue Bell Pub | Manchester |
| Andy Shingleton | 158 | Glovers Needle | Worcester |
| Ben Johnson | 159 | Horn & Trumpet | Worcester |
| Steve Davenport | 160 | Blacksmiths Arms | Barwell |
| Tom Sharkey | 161 | Mulberry Tree | Warrington |
| Nick Sherman | 162 | Broadwater | Worthing |
| Mark Felton | 163 | Ribble Pilot | Preston |
| Renata Nicolls | 164 | Taverners Carvery | Mansfield |
| Steve Nurse | 165 | Old Grindstone | Sheffield |
| Mark Beauchamp | 166 | Dewdrop Inn | Oxford |
| John Mills | 167 | Lord Nelson | Wakefield |
| Mark Featherstone | 168 | Oyster Catcher | Hull |
| Sam Overton | 169 | Green Dragon | Horsham |
| Peter Barnes | 170 | Old Sun | Bradford |
| Albert Barrett | 171 | Cuckoo Pint | Fareham |
| Steven Berto | 172 | BRB Sutton | Sutton |
| Andrew Sheardown | 173 | Gamekeeper | Scotter |
| Steve Marchant | 174 | Queen Hotel | Sheffield |
| Andrew North | 175 | Old Zoological | Hull |
| Paul Kersey | 176 | Rashleigh Arms | St Austell |
| Ian Tomes | 177 | Fighting Cocks | Rugby |
| Gregory Allen | 178 | Boythorpe | Chesterfield |
| Robert Mattock | 179 | Old Zoological | Hull |
| Michael Long | 180 | Rose & Crown | Hereford |
| Philip Fitzgerald | 181 | Portland Hotel | Southport |
| Jamie Briggs | 182 | Springfield Hotel | Bradford |
| Clive Nock | 183 | Woolpack | Louth |
| James Oleary | 184 | White Hart | Hayes |
| Craig Weekes | 185 | Portobello | Worcester |
| Paul Hinde | 186 | Crescent | Lytham St Annes |
| Dilip Chudasama | 187 | Norfolk Arms | Wembley |
| David Morris | 188 | Gorse Hill | Manchester |
| Richard Lynton | 189 | Swan Inn | Bromsgrove |
| Caroline Reed | 190 | Blacksmiths Arms | York |
| Nicholas Todd | 191 | Bar Vida | Selby |
| Gary Beecham | 192 | Rose & Crown | Woodford Green |
| Christian Dean | 193 | O'Neills | Leicester |
| Martyn Pegram | 194 | Cuckoo Pint | Fareham |
| Simon Dunkley | 195 | Fighting Cocks | Rugby |
| Ron Jest | 196 | Plantation | Leeds |
| Lee Parkin | 197 | Grey Horse | Penshaw |
| Anthony John Barber | 198 | Rose & Crown | Hereford |
| Jason Burgess | 199 | Oak | Didcot |
| Robert Britton | 200 | Slaters Arms | Darlington |
| Spencer Blake | 201 | Fighting Cocks | Rugby |
| Henry Dodds | 202 | Leather Bottle | Wimbledon |
| Ed Clucas | 203 | Brave Old Oak | Towcester |
| Steve Brown | 204 | New Inn | Birmingham |
| James Sullivan | 205 | Olive Grove | Sheffield |
| Andrew Cooper | 206 | Cabin | Sedgley |
| Michael Eklund | 207 | Birchgrove | Cardiff |
| David Smith | 208 | Times Inn | Seaham |
| Luke Roback | 209 | Unicorn | Illford |
| Mark Swale | 210 | Old Zoological | Hull |
| Dean 'Boggy' Harrison | 211 | Alpine | Rotherham |
| Chris Armitage | 212 | Oyster Catcher | Hull |
| Alan Stern | 213 | Flyer | Chelmsford |
| Paul Garratt | 214 | Tenth Lock | Brierley Hill |
| Christopher Philpott | 215 | Blackmoor Head | Pontefract |
| Owen Wood | 216 | New Inn | Derby |
| Dwayne Kochan | 217 | Flyer | Chelmsford |
| Carl Attenborough | 218 | Top Spot Club | Nottingham |
| Paul Johnson | 219 | Lightwood Tavern | Stoke On Trent |
| Brian Mcdougall | 220 | Plough | Lincoln |
| Mike Twiss | 221 | Mulberry Tree | Warrington |
| Ollie Box | 222 | Grosvenor | Felixstowe |
| Stephen Dawson | 223 | Reindeer | Hull |
| Marc Wild | 224 | Lyppard Grange Tavern | Worcester |
| Paul Slodczyk | 225 |







